Skip To Main Content

Otterbein University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 McElwain, Bailey .429 1.224 42-42 140 46 60 16 2 9 31 107 .764 8 1 16 1 .460 1 2 16-16
1 Shaw, Alyson .413 1.083 42-42 150 45 62 11 5 4 25 95 .633 8 2 4 1 .450 0 3 17-17
17 Garner, Megan .380 .991 42-42 129 16 49 15 0 2 37 70 .543 16 0 10 0 .448 0 2 1-1
10 Owens, Rachael .374 .924 42-42 131 29 49 11 0 3 25 69 .527 5 0 9 0 .397 0 2 1-1
5 Wierzbicki, Katrina .357 .964 42-42 129 27 46 8 0 8 34 78 .605 1 0 5 1 .359 1 3 1-3
11 Sarkine, Savannah .333 .986 42-42 78 27 26 3 0 5 18 44 .564 7 5 18 1 .422 0 7 1-3
14 Flasco, Maddie .318 .762 42-42 132 19 42 7 0 0 27 49 .371 10 7 9 0 .391 2 4 0-1
15 Hackney, Courtney .313 1.036 38-32 96 16 30 3 0 9 24 60 .625 7 9 10 1 .411 0 3 0-0
28 McAdams, Alyson 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Dobrinick, Hannah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Queer, Kayla .429 1.119 26-3 21 10 9 2 1 0 3 13 .619 2 1 3 0 .500 0 0 1-1
7 Zink, Kristen .403 .880 41-41 72 19 29 3 0 0 10 32 .444 5 0 8 0 .436 1 1 2-2
19 Herron, Maria .375 1.000 11-0 8 2 3 2 0 0 5 5 .625 0 0 2 0 .375 0 0 0-0
22 Reed, Maria .286 .694 28-12 49 2 14 4 0 0 2 18 .367 3 0 6 1 .327 0 0 0-0
16 Morris, Kasey .150 .405 20-13 40 3 6 2 0 0 4 8 .200 3 0 5 0 .205 1 0 0-0
12 McComb, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Edwards, Anna .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Vonderwell, Erin .000 .000 24-0 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
4 Bates, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Lloyd, Kendall .000 .000 20-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
26 Daly, Kennedy .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .361 .958 42-42 1184 280 427 87 8 40 246 650 .549 76 25 108 6 .409 6 27 44-49
Opponents .242 .679 42-42 1044 133 253 47 5 20 118 370 .354 108 22 236 4 .325 4 13 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Owens, Rachael 2.16 1.26 12-5 21-17 9 3-1 0 103.2 105 46 32 26 50 21 0 9 415 .253 4 9 0 2 4
21 Johnson, Gabby 2.28 1.20 16-3 26-22 12 5-2 0 128.2 98 55 42 56 160 17 4 10 468 .209 10 10 0 1 8
18 Edwards, Anna 3.23 1.58 4-0 16-1 0 0-1 0 26.0 28 15 12 13 22 3 0 1 108 .259 6 3 0 0 0
16 Morris, Kasey 6.79 3.09 0-2 7-2 0 0-0 1 11.1 22 17 11 13 4 6 1 0 53 .415 4 0 0 1 1
Totals 2.52 1.34 32-10 70-42 21 10 1 269.2 253 133 97 108 236 47 5 20 1044 .242 24 22 0 4 13
Opponents 5.80 1.96 10-32 69-42 19 1 0 257.0 427 280 213 76 108 87 8 40 1184 .361 24 25 0 6 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McElwain, Bailey 222 202 20 0 1.000 1 15 4 7 0
7 Zink, Kristen 34 34 0 0 1.000 0 0 0 0 0
21 Johnson, Gabby 27 5 22 0 1.000 0 8 3 0 0
18 Edwards, Anna 6 1 5 0 1.000 0 5 0 0 0
22 Reed, Maria 5 5 0 0 1.000 0 0 0 0 0
16 Morris, Kasey 3 0 3 0 1.000 1 3 2 0 0
9 Queer, Kayla 3 3 0 0 1.000 0 0 0 0 0
28 McAdams, Alyson 2 2 0 0 1.000 0 0 0 1 0
13 Dobrinick, Hannah 1 1 0 0 1.000 0 0 0 0 0
17 Garner, Megan 267 254 10 3 .989 12 0 0 0 0
15 Hackney, Courtney 61 52 8 1 .984 2 8 1 2 0
10 Owens, Rachael 93 44 47 2 .978 4 7 1 0 0
11 Sarkine, Savannah 112 46 60 6 .946 3 0 0 0 0
14 Flasco, Maddie 134 59 67 8 .940 2 0 0 0 0
1 Shaw, Alyson 157 76 68 13 .917 5 0 0 0 0
5 Wierzbicki, Katrina 39 25 6 8 .795 1 0 0 0 0
12 McComb, Alex 0 0 0 0 .000 0 0 0 0 0
19 Herron, Maria 0 0 0 0 .000 0 0 0 0 0
2 Spinner, Emma 0 0 0 0 .000 0 0 0 0 0
26 Daly, Kennedy 0 0 0 0 .000 0 0 0 0 0
3 Vonderwell, Erin 0 0 0 0 .000 0 0 0 0 0
4 Bates, Mackenzie 0 0 0 0 .000 0 0 0 0 0
6 Lloyd, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 1166 809 316 41 .965 14 46 11 10 0
Opponents 1139 771 295 73 .936 20 88 10 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McElwain, Bailey .516 1.522 18-18 62 23 32 6 1 7 16 61 .984 3 0 4 0 .538 0 0 9-9
7 Zink, Kristen .469 1.014 17-17 32 10 15 1 0 0 3 16 .500 3 0 5 0 .514 0 0 1-1
10 Owens, Rachael .421 1.117 18-18 57 17 24 5 0 3 14 38 .667 3 0 1 0 .450 0 0 1-1
17 Garner, Megan .404 1.117 18-18 57 11 23 7 0 2 18 36 .632 9 0 5 0 .485 0 0 1-1
14 Flasco, Maddie .390 .848 18-18 59 7 23 2 0 0 10 25 .424 3 2 1 0 .424 2 0 0-0
9 Queer, Kayla .364 1.000 11-1 11 4 4 1 1 0 0 7 .636 0 0 2 0 .364 0 0 0-0
1 Shaw, Alyson .354 .982 18-18 65 19 23 1 3 3 9 39 .600 1 2 3 0 .382 0 1 8-8
11 Sarkine, Savannah .333 .874 18-18 33 8 11 2 0 1 9 16 .485 1 2 8 0 .389 0 2 0-1
5 Wierzbicki, Katrina .309 .904 18-18 55 10 17 1 0 5 18 33 .600 0 0 0 0 .304 1 2 0-2
15 Hackney, Courtney .265 .941 18-18 49 8 13 2 0 4 11 27 .551 4 6 3 0 .390 0 2 0-0
19 Herron, Maria .250 .750 7-0 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
22 Reed, Maria .143 .379 14-8 28 1 4 1 0 0 1 5 .179 2 0 4 1 .200 0 0 0-0
12 McComb, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Morris, Kasey .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Vonderwell, Erin .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Bates, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Daly, Kennedy .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Lloyd, Kendall .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .368 1.005 18-18 516 128 190 30 5 25 111 305 .591 30 12 39 1 .414 3 7 20-23
Opponents .221 .615 18-18 444 39 98 18 1 8 34 142 .320 41 6 95 3 .295 1 4 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Morris, Kasey 0.00 3.44 0-0 3-0 0 0-0 0 3.2 5 2 0 6 3 1 0 0 16 .313 2 0 0 0 0
10 Owens, Rachael 1.44 1.19 7-2 9-8 6 2-0 0 53.1 52 16 11 11 22 10 0 2 211 .246 4 2 0 1 2
21 Johnson, Gabby 1.77 1.02 8-1 9-9 6 2-0 0 55.1 36 17 14 20 68 7 1 6 201 .179 3 3 0 0 2
18 Edwards, Anna 7.64 2.81 0-0 5-1 0 0-0 0 3.2 5 4 4 4 2 0 0 0 16 .313 0 1 0 0 0
Totals 1.75 1.20 15-3 26-18 12 4 0 116.0 98 39 29 41 95 18 1 8 444 .221 9 6 0 1 4
Opponents 6.06 2.03 3-15 29-18 9 1 0 108.2 190 128 94 30 39 30 5 25 516 .368 14 12 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McElwain, Bailey 87 81 6 0 1.000 1 1 0 1 0
21 Johnson, Gabby 11 0 11 0 1.000 0 1 0 0 0
7 Zink, Kristen 11 11 0 0 1.000 0 0 0 0 0
28 McAdams, Alyson 2 2 0 0 1.000 0 0 0 1 0
9 Queer, Kayla 2 2 0 0 1.000 0 0 0 0 0
16 Morris, Kasey 1 0 1 0 1.000 1 0 0 0 0
18 Edwards, Anna 1 0 1 0 1.000 0 0 0 0 0
22 Reed, Maria 1 1 0 0 1.000 0 0 0 0 0
17 Garner, Megan 120 114 5 1 .992 3 0 0 0 0
15 Hackney, Courtney 33 26 6 1 .970 2 7 1 2 0
10 Owens, Rachael 47 17 28 2 .957 2 7 1 0 0
14 Flasco, Maddie 65 27 35 3 .954 1 0 0 0 0
1 Shaw, Alyson 71 38 28 5 .930 2 0 0 0 0
5 Wierzbicki, Katrina 12 10 1 1 .917 0 0 0 0 0
11 Sarkine, Savannah 46 19 22 5 .891 1 0 0 0 0
12 McComb, Alex 0 0 0 0 .000 0 0 0 0 0
19 Herron, Maria 0 0 0 0 .000 0 0 0 0 0
2 Spinner, Emma 0 0 0 0 .000 0 0 0 0 0
26 Daly, Kennedy 0 0 0 0 .000 0 0 0 0 0
3 Vonderwell, Erin 0 0 0 0 .000 0 0 0 0 0
4 Bates, Mackenzie 0 0 0 0 .000 0 0 0 0 0
6 Lloyd, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 510 348 144 18 .965 13 16 2 4 0
Opponents 478 326 122 30 .937 8 40 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2018 vs Pacific Lutheran W 10-0 25 10 11 10 3 0 0 3 0 2 0 1 2 0 0 3 15 8 0 .440
3/2/2018 vs Claremont-MS L 3-8 30 3 8 3 2 0 0 5 0 1 0 0 0 0 0 8 21 11 2 .267
3/3/2018 vs Pacific University W 7-4 30 7 8 6 2 0 0 2 0 0 0 2 1 0 1 3 21 8 1 .267
3/3/2018 vs St. Catherine L 4-6 30 4 7 4 2 0 0 3 0 2 0 0 0 0 0 5 21 5 1 .233
3/4/2018 vs Christopher Newport L 12-13 32 12 13 8 2 0 1 5 0 1 1 1 0 0 0 2 20 8 3 .406
3/4/2018 vs Trine University L 2-21 21 2 4 1 2 0 0 0 0 0 0 0 0 0 0 5 15 4 2 .190
3/6/2018 vs Fontbonne University W 3-2 27 3 9 3 1 1 2 1 0 0 0 0 2 0 1 1 24 6 2 .333
3/6/2018 vs Thomas More College W 9-6 34 9 12 9 2 0 2 4 0 2 0 1 0 0 0 6 21 10 0 .353
3/7/2018 vs Husson University W 12-0 29 12 15 11 8 0 0 1 0 0 0 0 0 0 0 1 15 3 1 .517
3/7/2018 vs CUNY Staten Island W 2-0 24 2 7 2 2 0 0 0 0 1 0 0 1 0 0 1 21 8 1 .292
3/18/2018 Kenyon College W 3-0 26 3 11 3 0 0 1 1 0 0 1 0 1 0 1 2 21 6 0 .423
3/18/2018 Kenyon College W 11-3 31 11 16 10 5 0 2 3 0 2 0 0 0 1 0 1 18 11 1 .516
3/22/2018 Wittenberg W 7-0 25 7 6 7 1 0 1 4 0 3 0 1 1 0 0 2 21 3 0 .240
3/22/2018 Wittenberg W 4-2 27 4 10 4 1 0 2 1 1 0 0 0 1 0 0 1 21 11 0 .370
3/24/2018 Mount Union W 14-6 23 14 14 14 1 1 4 4 0 2 0 0 0 2 0 1 15 3 0 .609
3/24/2018 Mount Union W 10-2 30 10 17 10 4 0 2 3 0 1 0 1 1 0 1 0 18 9 2 .567
3/28/2018 at Denison L 2-7 26 2 7 2 2 0 0 1 0 0 0 1 1 0 0 3 18 11 1 .269
3/28/2018 at Denison W 6-2 30 6 6 3 2 0 0 3 0 4 0 0 2 0 0 7 21 11 3 .200
4/5/2018 at Muskingum W 5-0 31 5 9 2 1 0 1 1 0 1 0 1 1 0 0 4 21 4 1 .290
4/5/2018 at Muskingum W 5-2 30 5 9 5 0 1 2 0 0 0 0 2 0 0 0 2 21 13 3 .300
4/6/2018 Marietta College W 12-3 26 12 14 12 1 0 2 1 0 0 0 0 0 0 0 0 15 7 0 .538
4/6/2018 Marietta College L 0-4 29 0 9 0 0 0 0 1 0 0 0 2 1 0 0 1 21 10 2 .310
4/7/2018 at Heidelberg L 3-4 41 3 9 3 1 1 0 1 0 0 0 0 0 0 0 6 29 5 2 .220
4/7/2018 at Heidelberg L 3-4 30 3 7 3 1 1 1 0 0 0 1 0 0 1 0 4 22 16 2 .233
4/10/2018 at Mt. St. Joseph W 9-7 28 9 9 9 4 0 2 2 0 0 0 1 1 0 1 3 21 9 1 .321
4/10/2018 at Mt. St. Joseph W 10-2 29 10 12 10 7 1 0 1 0 1 0 0 1 0 1 0 15 8 0 .414
4/11/2018 Wilmington College W 6-1 28 6 10 2 2 0 0 3 0 7 0 2 2 0 0 3 21 7 0 .357
4/11/2018 Wilmington College W 6-2 30 6 10 5 2 1 1 3 0 0 0 0 0 0 0 2 21 9 4 .333
4/18/2018 Capital University W 10-2 28 10 16 10 5 0 1 1 0 1 0 1 1 0 0 0 15 5 0 .571
4/18/2018 Capital University W 12-0 25 12 14 10 7 0 2 2 0 2 1 0 1 0 0 1 15 7 1 .560
4/20/2018 at Ohio Northern W 7-2 32 7 10 2 2 0 0 2 0 2 0 0 0 0 0 1 21 5 1 .313
4/20/2018 at Ohio Northern W 12-1 30 12 10 12 0 0 3 0 0 1 0 0 0 0 0 1 15 12 0 .333
4/21/2018 John Carroll W 5-3 27 5 7 3 2 0 0 1 0 0 0 1 0 0 0 3 21 6 0 .259
4/21/2018 John Carroll W 13-3 22 13 10 13 0 0 5 5 0 1 0 0 0 0 0 4 15 9 0 .455
4/26/2018 Ohio Wesleyan W 8-0 24 8 13 8 3 0 1 2 0 1 0 0 1 1 0 2 15 3 1 .542
4/26/2018 Ohio Wesleyan W 4-1 27 4 10 4 1 0 1 2 0 1 0 0 1 0 0 3 21 11 0 .370
4/28/2018 at Baldwin Wallace W 4-0 29 4 10 4 1 0 1 1 0 2 1 2 0 0 0 2 21 5 0 .345
4/28/2018 at Baldwin Wallace W 1-0 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 0 .200
5/4/2018 Muskingum University W 8-1 25 8 9 7 1 1 0 1 0 1 0 5 1 0 0 2 21 6 0 .360
5/4/2018 vs Ohio Northern L 2-3 31 2 10 1 0 0 0 0 0 0 0 0 0 0 0 3 18 4 2 .323
5/5/2018 vs Heidelberg W 12-3 30 12 17 9 4 0 0 1 0 0 0 0 2 0 0 2 15 1 1 .567
5/5/2018 Ohio Northern L 2-3 27 2 7 1 0 0 0 0 0 2 0 0 1 1 0 3 21 6 0 .259
Total 280-133 1184 280 427 246 87 8 40 76 1 44 5 25 27 6 6 108 809 316 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2018 vs Pacific Lutheran W 10-0 5.0 4 0 0 3 4 1 0 0 0 0 0 0 1 0 0 0.00
3/2/2018 vs Claremont-MS L 3-8 7.0 10 8 4 5 3 2 1 0 1 0 0 0 1 1 0 4.00
3/3/2018 vs Pacific University W 7-4 7.0 8 4 3 3 11 2 1 0 3 0 1 0 2 1 0 3.00
3/3/2018 vs St. Catherine L 4-6 7.0 7 6 6 3 3 1 0 1 0 0 1 0 2 2 0 6.00
3/4/2018 vs Christopher Newport L 12-13 6.2 10 13 7 7 3 2 1 0 0 0 5 0 2 3 0 7.35
3/4/2018 vs Trine University L 2-21 5.0 19 21 14 7 3 4 0 4 4 0 0 0 2 4 0 19.60
3/6/2018 vs Fontbonne University W 3-2 8.0 3 2 0 0 12 1 1 0 1 0 0 0 3 4 0 0.00
3/6/2018 vs Thomas More College W 9-6 7.0 10 6 6 3 5 1 0 2 0 0 0 0 4 4 0 6.00
3/7/2018 vs Husson University W 12-0 5.0 3 0 0 0 7 0 0 0 0 0 2 0 5 4 0 0.00
3/7/2018 vs CUNY Staten Island W 2-0 7.0 6 0 0 2 4 0 0 0 0 0 1 0 6 4 0 0.00
3/18/2018 Kenyon College W 3-0 7.0 3 0 0 1 10 1 0 0 0 0 0 0 7 4 0 0.00
3/18/2018 Kenyon College W 11-3 6.0 4 3 3 1 1 3 0 1 0 0 0 0 8 4 0 3.50
3/22/2018 Wittenberg W 7-0 7.0 2 0 0 4 14 0 0 0 0 0 0 0 9 4 0 0.00
3/22/2018 Wittenberg W 4-2 7.0 6 2 2 1 6 2 0 2 0 0 0 0 10 4 0 2.00
3/24/2018 Mount Union W 14-6 5.0 6 6 6 2 8 1 0 2 1 0 3 0 11 4 0 8.40
3/24/2018 Mount Union W 10-2 6.0 5 2 1 1 3 2 0 1 1 0 0 0 12 4 0 1.17
3/28/2018 at Denison L 2-7 6.0 10 7 6 6 6 1 0 0 3 0 0 0 12 5 0 7.00
3/28/2018 at Denison W 6-2 7.0 4 2 1 1 6 2 0 0 0 0 0 0 13 5 0 1.00
4/5/2018 at Muskingum W 5-0 7.0 1 0 0 2 8 1 0 0 0 0 0 0 14 5 0 0.00
4/5/2018 at Muskingum W 5-2 7.0 7 2 2 2 0 1 0 0 1 0 0 0 15 5 0 2.00
4/6/2018 Marietta College W 12-3 5.0 5 3 3 2 5 1 0 1 1 0 0 0 16 5 0 4.20
4/6/2018 Marietta College L 0-4 7.0 11 4 4 5 2 1 0 1 1 0 0 0 16 6 0 4.00
4/7/2018 at Heidelberg L 3-4 9.2 7 4 2 4 16 2 1 0 1 0 0 0 16 7 0 1.45
4/7/2018 at Heidelberg L 3-4 7.1 8 4 1 0 3 3 0 0 0 0 0 0 16 8 0 0.95
4/10/2018 at Mt. St. Joseph W 9-7 7.0 12 7 7 4 8 1 0 1 1 0 0 0 17 8 0 7.00
4/10/2018 at Mt. St. Joseph W 10-2 5.0 5 2 2 2 2 1 0 0 0 0 1 0 18 8 0 2.80
4/11/2018 Wilmington College W 6-1 7.0 1 1 1 6 9 0 0 0 0 0 0 0 19 8 0 1.00
4/11/2018 Wilmington College W 6-2 7.0 3 2 1 2 3 0 0 0 1 0 1 0 20 8 0 1.00
4/18/2018 Capital University W 10-2 5.0 7 2 2 2 5 1 0 1 0 0 0 0 21 8 0 2.80
4/18/2018 Capital University W 12-0 5.0 7 0 0 0 6 1 0 0 1 0 0 0 22 8 0 0.00
4/20/2018 at Ohio Northern W 7-2 7.0 6 2 1 2 5 0 0 0 0 0 0 0 23 8 0 1.00
4/20/2018 at Ohio Northern W 12-1 5.0 5 1 1 2 2 0 0 0 0 0 1 0 24 8 0 1.40
4/21/2018 John Carroll W 5-3 7.0 6 3 3 3 7 2 0 2 0 0 0 0 25 8 0 3.00
4/21/2018 John Carroll W 13-3 5.0 5 3 1 5 1 0 0 0 0 0 0 0 26 8 0 1.40
4/26/2018 Ohio Wesleyan W 8-0 5.0 0 0 0 1 4 0 0 0 0 0 1 0 27 8 0 0.00
4/26/2018 Ohio Wesleyan W 4-1 7.0 5 1 1 1 3 0 0 0 0 0 3 0 28 8 0 1.00
4/28/2018 at Baldwin Wallace W 4-0 7.0 3 0 0 1 9 0 0 0 1 0 1 0 29 8 0 0.00
4/28/2018 at Baldwin Wallace W 1-0 7.0 5 0 0 0 3 2 0 0 0 0 0 0 30 8 0 0.00
5/4/2018 Muskingum University W 8-1 7.0 4 1 1 4 7 1 0 0 1 0 0 0 31 8 0 1.00
5/4/2018 vs Ohio Northern L 2-3 6.0 8 3 0 3 6 1 0 0 0 0 1 0 31 9 0 0.00
5/5/2018 vs Heidelberg W 12-3 5.0 5 3 2 4 8 2 0 0 1 0 0 0 32 9 0 2.80
5/5/2018 Ohio Northern L 2-3 7.0 7 3 3 1 5 0 0 1 0 0 0 0 32 10 0 3.00
Total 280-133 269.2 253 133 97 108 236 47 5 20 24 0 22 0 32 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Heidelberg (4/7/2018)
RUNS SCORED 14 Mount Union (3/24/2018)
HITS 17 Mount Union (3/24/2018); Heidelberg (5/5/2018)
RBIS 14 Mount Union (3/24/2018)
DOUBLES 8 Husson University (3/7/2018)
TRIPLES 1 Fontbonne University (3/6/2018); Mount Union (3/24/2018); Wilmington College (4/11/2018); Muskingum University (5/4/2018); Muskingum (4/5/2018)
HOME RUNS 5 John Carroll (4/21/2018)
WALKS 5 Claremont-MS (3/2/2018); John Carroll (4/21/2018); Christopher Newport (3/4/2018)
STRIKEOUTS 8 Claremont-MS (3/2/2018)
SAC HITS 2 Fontbonne University (3/6/2018); Wilmington College (4/11/2018); Pacific Lutheran (3/2/2018); Denison (3/28/2018); Heidelberg (5/5/2018)
SAC FLIES 2 Mount Union (3/24/2018)
STOLEN BASES 7 Wilmington College (4/11/2018)
HIT BY PITCH 5 Muskingum University (5/4/2018)
CAUGHT STEALING 1 Kenyon College (3/18/2018); Capital University (4/18/2018); Christopher Newport (3/4/2018); Heidelberg (4/7/2018); Baldwin Wallace (4/28/2018)
HIT INTO DP 2 Fontbonne University (3/6/2018); Mount Union (3/24/2018); Pacific University (3/3/2018); Denison (3/28/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Heidelberg (4/7/2018)
RUNS ALLOWED 21 Trine University (3/4/2018)
EARNED RUNS 14 Trine University (3/4/2018)
WALKS ALLOWED 7 Trine University (3/4/2018); Christopher Newport (3/4/2018)
STRIKEOUTS 16 Heidelberg (4/7/2018)
HITS ALLOWED 19 Trine University (3/4/2018)
DOUBLES ALLOWED 4 Trine University (3/4/2018)
TRIPLES ALLOWED 1 Claremont-MS (3/2/2018); Fontbonne University (3/6/2018); Pacific University (3/3/2018); Christopher Newport (3/4/2018); Heidelberg (4/7/2018)
HOME RUNS ALLOWED 4 Trine University (3/4/2018)
WILD PITCHES 4 Trine University (3/4/2018)
HIT BATTERS 5 Christopher Newport (3/4/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Heidelberg (4/7/2018)
ASSISTS 16 Heidelberg (4/7/2018)
ERRORS 4 Wilmington College (4/11/2018)
PASSED BALLS 3 Ohio Northern (5/4/2018)
DPS TURNED 2 Denison (3/28/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alyson Shaw (2) Heidelberg (4/7/2018)
RUNS SCORED 4 Savannah Sarkine Thomas More College (3/6/2018)
HITS 4 Alyson Shaw (2) Husson University (3/7/2018)
RBIS 5 Katrina Wierzbicki John Carroll (4/21/2018)
DOUBLES 2 Rachael Owens; Katrina Wierzbicki; Bailey McElwain (2); Alyson Shaw; R. Owens Claremont-MS (3/2/2018); Kenyon College (3/18/2018); Mt. St. Joseph (4/10/2018); Husson University (3/7/2018); Heidelberg (5/5/2018)
TRIPLES 1 B. McElwain; Alyson Shaw (3); A. Shaw (2); Kayla Queer; Bailey McElwain Fontbonne University (3/6/2018); Mt. St. Joseph (4/10/2018); Muskingum (4/5/2018); Heidelberg (4/7/2018); Heidelberg (4/7/2018)
HOME RUNS 2 S. Sarkine; Courtney Hackney; Bailey McElwain; Katrina Wierzbicki; Savannah Sarkine Fontbonne University (3/6/2018); Wittenberg (3/22/2018); Mount Union (3/24/2018); John Carroll (4/21/2018); Thomas More College (3/6/2018)
WALKS 2 Megan Garner; Maddie Flasco; Bailey McElwain; Alyson Shaw; Kayla Queer Mount Union (3/24/2018); Wilmington College (4/11/2018); Pacific Lutheran (3/2/2018); Christopher Newport (3/4/2018); Thomas More College (3/6/2018)
STRIKEOUTS 3 Bailey McElwain (3) Denison (3/28/2018)
SAC HITS 1 A. Shaw (2); Savannah Sarkine (5); Katrina Wierzbicki; S. Sarkine; Alyson Shaw Heidelberg (5/5/2018); Denison (3/28/2018); Mount Union (3/24/2018); Marietta College (4/6/2018); Wilmington College (4/11/2018)
SAC FLIES 2 Maddie Flasco Mount Union (3/24/2018)
STOLEN BASES 3 Alyson Shaw Wilmington College (4/11/2018)
HIT BY PITCH 3 C. Hackney Muskingum University (5/4/2018)
CAUGHT STEALING 1 Savannah Sarkine; Katrina Wierzbicki (2); Maddie Flasco; S. Sarkine Kenyon College (3/18/2018); Heidelberg (4/7/2018); Christopher Newport (3/4/2018); Baldwin Wallace (4/28/2018)
HIT INTO DP 1 A. Shaw; Katrina Wierzbicki (2); Bailey McElwain (4); Alyson Shaw (2); Maddie Flasco Fontbonne University (3/6/2018); Wilmington College (4/11/2018); Denison (3/28/2018); Pacific University (3/3/2018); Wittenberg (3/22/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Gabby Johnson Heidelberg (4/7/2018)
RUNS ALLOWED 7 Kasey Morris; Rachael Owens Trine University (3/4/2018); Christopher Newport (3/4/2018)
EARNED RUNS 7 Kasey Morris Trine University (3/4/2018)
WALKS ALLOWED 5 Kasey Morris; Gabby Johnson (2) Claremont-MS (3/2/2018); Christopher Newport (3/4/2018)
STRIKEOUTS 16 Gabby Johnson Heidelberg (4/7/2018)
HITS ALLOWED 10 R. Owens Marietta College (4/6/2018)
DOUBLES ALLOWED 3 Rachael Owens (2) Heidelberg (4/7/2018)
TRIPLES ALLOWED 1 Kasey Morris; G. Johnson; Gabby Johnson (3) Claremont-MS (3/2/2018); Fontbonne University (3/6/2018); Heidelberg (4/7/2018)
HOME RUNS ALLOWED 2 Rachael Owens (2); Gabby Johnson (2) Wittenberg (3/22/2018); John Carroll (4/21/2018)
WILD PITCHES 2 Kasey Morris; Anna Edwards (2) Trine University (3/4/2018); Denison (3/28/2018)
HIT BATTERS 4 Gabby Johnson Christopher Newport (3/4/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Bailey McElwain Heidelberg (4/7/2018)
ASSISTS 6 Rachael Owens Ohio Northern (4/20/2018)
ERRORS 3 Savannah Sarkine Wilmington College (4/11/2018)
PASSED BALLS 3 B. McElwain Ohio Northern (5/4/2018)
DPS TURNED 2 Megan Garner Denison (3/28/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McElwain, Bailey.429
Shaw, Alyson.413
