Skip To Main Content

Otterbein University Athletics

Men's Track Indoor Records

Top-10 Indoor School Records
(Updated 1/18/2025)

** All-American
o = Oversized track

OTTERBEIN MEN’S INDOOR RECORDS
 
55m
1 Tyran Thompson 6.41 2003
2 Matt O’Hearn 6.51 2001
3 Justin Rush 6.52 2007
4 Fortin Faustin 6.56 2009
5 Cwinn Febus 6.57 2020
6 Vincent Zeren 6.58 2023
T-7 Shawn Valloric 6.60 1995
T-7 Tyler Boales 6.60 2020
9 Brandon Bruner 6.61 2015
10 Kris Cutler 6.62 2005
 
60m
1 Brandon Bruner 6.93 2014
2 Christian Barker 7.04 2025
T-3 John Pyles 7.07 2015
T-3 Turner Jones 7.07 2015
T-5 Cwinn Febus 7.08 2019
T-5 Tyler Boales 7.08 2021
T-5 Vincent Zeren 7.08 2023
8 Khalil Jones 7.15 2024
9 Julian Lowe 7.16 2017
T-10 Fortin Faustin 7.19 2009
T-10 Marcus Gilmore 7.19 2012
 
200m (o= Oversized [x1.0179])
1 Julian Lowe 22.19 2016
2 Christian Barker 22.22 2025
3 Cwinn Febus 22.33 2019
4 Brandon Bruner 22.43 2014
5 Vincent Zeren 22.65 2023
6 John Pyles 22.67 2016
7 Tyler Boales 22.68 2021
8 Steve Beeley 22.70 2004
9 Arnez Franklin 22.94 2012
10 Turner Jones 22.95 2015
 
400m (o= Oversized [x1.0160])
1 Julian Lowe 49.92 2016
2 Steve Beeley 50.02 2005
3 Brandon Baker 50.13 2003
4 Justin McCurdy 50.37 2017
5 Nick Knudsen 50.46 2016
6 C.J. Carroll 50.50 2008
7 Nate Dendinger 50.56 1998
8 Arnez Franklin 50.57 2012
9 Bill Thompson 50.58 2001
10 Nathan Forney 50.60 2020
 
500m (o= Oversized [x1.0154])
1 Nathan Forney 1:05.48 2020
2 Brandon Baker 1:05.66 2003
3 Justin McCurdy 1:06.12 2017
4 Miles Burnam 1:06.60 2017
5 Josh Fitzwater 1:06.79 2007
6 Matthew Kleinknecht 1:06.93 2007
7 Jeff Baggott 1:06.95 1997
8 Ben Gadfield 1:06.97 2004
9 Andrew Mantell 1:07.04 2014
10 Tanner Sipes 1:07.32 2019
 
800m (o= Oversized [x1.0143])
1 Andrew Mantell 1:54.04 2014
3 Richie Gopel 1:55.16 2015
4 Ben Gadfield 1:55.54 2003
6 Aaron Mack 1:56.26 2003
7 Alex Simko 1:56.34 2009
6 Matthew Kleinknecht 1:56.37 2009
7 Jacob Thompson 1:56.56o 2020
8 Jay Figgins 1:56.60 2023
T-9 Trevor Dilley 1:56.98 2017
T-9 Chase Hampton 1:56.98 2019
 
1000m (o= Oversized [x1.0138])
1 Cal Yackin 2:27.14 2023
2 Trevor Dilley 2:30.56 2017
3 Adam Walters 2:30.70 2006
4 Richie Gopel 2:30.89 2015
5 Bill Daily 2:30.98 2022
T-6 Jared French 2:31.37 2008
T-6 Chase Hampton 2:31.37 2019
8 Andrew Mantell 2:32.09 2013
9 Kevin Chambers 2:32.60 1983
10 Aaron Mack 2:33.33 2003
 
1 Mile (o= Oversized [x1.0128])
1 Cal Yackin 4:09.80 2023
2 Bill Daily 4:11.94 2023
3 Mark Burns 4:14.50 1983
4 Chase Hampton 4:14.69 2020
5 Hunter Moore 4:15.32 2021
6 Mike Sawicki 4:15.52 2006
7 Jacob Thompson 4:15.94 2019
8 Andrew Mantell 4:16.73 2014
9 Jared French 4:17.69 2008
10 Ian Kellogg 4:18.06 2019
 
3000m (o= Oversized/Banked [x1.0116])
1 Cal Yackin 8:18.37 2023
2 Hunter Moore 8:18.60 2021
3 Bill Daily 8:21.98 2022
4 Chase Hampton** 8:23.57o 2019
5 Ian Kellogg 8.29.54 2019
6 John Nice 8:31.84 2023
7 Gage Beireis 8:37.51 2022
8 Liam Walits 8:37.69 2022
9 A.J. Wheeler 8:37.84 1998
10 Payne Ratliff 8:38.10 2025
 
5000m (o= Oversized [x1.0107])
1 John Nice 14:34.22 2023
2 Mike Sawicki** 14:37.49 2006
3 Hunter Moore 14:38.20 2021
4 Tom Schnurr** 14:41.09 1988
5 Chase Hampton 14:45.96 2020
6 Scott Alpeter 14:53.18 1985
7 A.J. Wheeler 14:56.00 1998
8 Payne Ratliff 14:57.02 2025
9 Bob Boggs 15:01.25 1990
10 Nathan Craft 15:01.75 2023
 
55mH
1 Austin Curbow** 7.53 2011
2 Justin Rush** 7.57 2007
3 Cwinn Febus 7.64 2020
4 Brandon Shade 7.68 2017
5 Michael Rennette 7.74 2020
6 Scott McCleary 7.84 1992
7 Shawn Valloric 7.88 1998
8 Clark McCaughan 7.90 1998
9 Michael Lash 7.91 2008
10 Carl Swanson 7.91 2004
 
60mH
1 Austin Curbow** 7.98 2012
2 Cwinn Febus** 8.13 2020
3 Brandon Shade 8.24 2019
4 Izaac Swope 8.26 2025
5 Michael Rennette 8.28 2022
6 Kyle Miller 8.40 2013
T-7 Miles Burnam 8.52 2017
T-7 Devon Fitzgerald 8.52 2015
9 Wesley Pierson 8.54 2012
10 Michael Jordan Morris 8.61 2017
 
4x200m Relay (o= Oversized [x1.0179])
1 Febus, Burnam, McCurdy, Lowe 1:30.17 2017
T-2 Pyles, Lowe, Knudsen, Grayson 1:30.25 2016
T-2 Boales, Febus, Sipes, Conlon 1:30.25 2020
4 Boales, Sipes, Conlon, H. Ivy 1:30.99 2019
5 O’Hearn, R. Thompson, B. Thompson, Howell 1:31.08 2001
6 Boales, Febus, Forney, Sipes 1:31.17 2019
7 Febus, Sipes, Shade, Forney 1:31.86 2018
8 Gilmore, Benner, Rivas, Franklin 1:32.16 2013
9 Zeren, K. Jones, Brittman, Alben Jones 1:32.72 2023
10 Franklin, Gilmore, Rogers, Armstrong 1:33.45 2012
 
4x400m Relay (o= Oversized [x1.0160])
1 Grayson, Lowe, Knudsen, McCurdy 3:21.22 2016
2 Burnam, Forney, McCurdy, Lowe 3:23.89 2017
3 Thompson, Gadfield, Mack, Baker 3:24.44 2003
4 Ross, Gadfield, Lehman, Beeley 3:25.21 2004
5 Armstrong, Rogers, Mantell, Franklin 3:25.48 2012
6 Armstrong, Jennings, Mantell, Franklin 3:26.50 2011
7 Sipes, Rennette, Conlon, Forney 3:26.64 2020
8 Gadfield, Gaal, Baker, B. Thompson 3:27.16 2001
9 H. Ivy, Rennette, Knudsen, Sipes 3:27.42 2019
10 Rivas, Rogers, Franklin, Gopel 3:27.49 2012
 
Distance Medley Relay (1200/400/800/1600) (o=Oversized [x1.0136])
1 Dilley, Forney, Thompson, Hampton 9:57.64 2019
2 Daily, Car. Jones, Figgins, Yackin 10:00.87 2023
3 Daily, Booker, Walits, Yackin 10:01.99 2022
4 Moore, Forney, Thompson, Hampton** 10:02.33 2020
5 Dilley, McCurdy, Gopel, Kellogg 10:06.79 2016
6 Walters, French, Lehman, Sawicki 10:11.51 2006
7 Walters, Lehman, Lahman, Sawicki 10:12.87 2005
8 Dilley, Forney, Thompson, Kellogg** 10:13.70o 2019
9 Walters, Beeley, Kleinknecht, Sawicki 10:14.26 2006
10 Dilley, Vincent, Gopel, Kellogg 10:14.39 2016
 
High Jump
1 Andy Johnson** 6’10.75 (2.10m) 1998
2 Rick Merola** 6’10.25 (2.09m) 1987
3 Steve Biancone 6’10 (2.08m) 1977
4 Bill Myers** 6’8.75 (2.05m) 2005
5 Carl Swanson 6’8 (2.03m) 2003
6 Nate Dendinger 6’6.25 (1.99m) 1997
T-7 Garey Berry 6’6 (1.98m) 2007
T-7 Mike Perrine 6’6 (1.98m) 2005
9 Seth Donahoe 6’5.50 (1.97m) 2015
T-10 Chris Stevenson 6’4.75 (1.95m) 1997
T-10 Joab Bockstoce 6'4.75 (1.95m) 2025
 
Pole Vault
1 Chris Swanson** (Nat’l Champ) 17’6.50 (5.34m) 2005
2 Aaric Milligan 15’9 (4.80m) 2013
3 Chris Saylor 15’5 (4.70m) 2015
4 Joseph Hill 15'4.24 (4.68m) 2025
5 Cory Wunderle 15’2.25 (4.63m) 2014
6 Karl Wunderle 15’1 (4.60m) 2011
7 Nick Agerter 15'0.75 (4.59m) 2024
8 Brady Williams 14'11.5 (4.56m) 2024
9 Canaan Cook 14’11 (4.55m) 2017
10 Timothy McClain 14’6.25 (4.43m) 2014
 
Long Jump
1 Tyler Boales** 23'11.75 (7.31m) 2021
2 Richmond Honkpo 23'8.75 (7.23m) 2026
3 Brandon Bruner 23’4.75 (7.13m) 2014
T-4 Brad Bedreau 23’4.50 (7.12m) 1997
T-4 Khalil Jones 23'4.50 (7.12m) 2024
6 Jaret Harting 23'2.75 (7.08m) 2025
7 Rick Merola 22’10.50 (6.97m) 1987
8 Fortin Faustin 22’7.75 (6.90m) 2009
9 Brad Pickering 22’7.50 (6.89m) 1997
10 Nathan Van Wey 22’7 (6.88m) 1971
 
Triple Jump
1 Richmond Honkpo 46’4.75 (14.14m) 2025
2 Chris Stevenson 46'3.50 (14.11m) 1999
3 Carl Swanson 45’9.75 (13.96m) 2004
4 Alfred Short 45’3.50 (13.80m) 2001
5 Marlin Matthews 45’0.25 (13.72m) 1978
6 Matthew Quinn 44’5.25 (13.54m) 2015
7 Khalil Jones 44'0.25 (13.42m) 2024
8 Malvin Long 43'11.75 (13.40m) 2025
T-9 Bob Talpas 43’11.50 (13.39m) 1977
T-9 Guy Jensen 43’11.50 (13.39m) 1974
 
Shot Put
1 Todd Callicoat** (Nat’l Champ) 53’10.25 (16.41m) 1990
2 Bo Baker 51'0.75 (15.56m) 2026
3 Nelson Karshner 51'0.25 (15.55m) 1997
4 Todd Stahr 50’9.50 (15.48m) 2000
5 Eric Anderson 50’0.50 (15.25m) 1983
6 Evan Coriell 49’8.50 (15.15m) 2019
7 Jim Puckett 49’3.50 (15.02m) 1979
8 Doug McCombs 49’3 (15.01m) 1979
9 Jeremy Sipes 48’0 (14.63m) 2005
10 Bryce Bumgardner 47’11.25 (14.61m) 2009
 
Weight Throw
1 Dylan Luhta 52’3.25 (15.93m) 2017
2 Zach Dunlap 52’2.50 (15.91m) 2015
3 Michael Kantor 52'1.25 (15.88m) 2020
4 Evan Coriell 48’3.25 (14.71m) 2019
5 Logan Price 47'6.25 (14.48m) 2022
6 Cullen Ashley 42’9.75 (13.04m) 2011
7 Adam Schuh 42’6 (12.95m) 2010
8 Colton Ruff 41'11.5 (12.79m) 2024
9 Brock Pemberton 41'5.25 (12.63m) 2025
10 Jon Karch 40’5 (12.32m) 2011
 
Heptathlon
1 Mack Conlon 4390 2019
2 Aaric Milligan 4260 2012
 
 
Nontraditional Indoor Records
50 Yard (h= hand-timed [+0.24sec])
1 Dave Paul 5.64h 1977
2 Jim Macheras 5.74h 1976
 
55 Yard (h= hand-timed [+0.24sec])
T-1 Jim Goldhardt 6.24h 1963
T-1 Bill Swan 6.24h 1962
 
60 Yard (h= hand-timed [+0.24sec])
1 Jim Macheras 6.30 1976
2 Sheldon Robinson 6.52 1983
 
300 Yard (h= hand-timed [+0.14sec])
T-1 Curtis Whitmore 32.34h 1978
T-1 Dick Smith 32.34h 1978
3 Wolfgang Schmitt 33.04h 1966
 
300m (o= Oversized [x1.0168])
1 Brandon Baker 35.44 2003
2 Steve Beeley 35.46 2004
3 Chris Kerregan 35.65 2000
4 Dwayne Rowley 35.75 1999
T-5 Pat Bennett 35.81 1986
T-5 Jon Ross 35.81 2004
T-5 Rick Merola 35.81 1987
8 Stephen Reese 35.96 1994
9 Bill Thompson 36.00 2001
10 Ryan Kennedy 36.33 2006
 
440 Yard (h= hand-timed [+0.14sec])
1 Wayne Woodruff 50.02 1981
2 Dick Smith 50.14h 1979
3 Mike Westfall 50.74h 1975
4 Daryl Bell 51.74h 1972
5 Len Simonetti 52.54h 1970
6 Laurel Garman 52.84h 1963
 
600 Yard
1 Guy Dittoe 1:13.1 1974
2 Dave Lehman 1:16.1 1969
3 Bob Reichenbach 1:17.8 1967
4 George Christ 1:18.1 1965
5 Jim Garrett 1:20.5 1967
 
600m (Data Starting in 2010) (o= Oversized [x1.0150])
1 Richie Gopel 1:23.58 2013
2 Erick Martinez 1:26.36 2017
3 Eric Lacy 1:26.39 2017
4 Tanner Sipes 1:26.69 2020
5 Andrew Klaus 1:27.84 2018
6 Jett Facemyer 1:28.03 2018
7 Travis Jones 1:28.53 2014
8 Mack Conlon 1:28.58 2018
9 Cincere Engram 1:29.05 2020
10 Andrew Sucharski 1:29.33 2015
 
880 Yard
1 Guy Dittoe 1:57.3 1974
2 P. Doran 2:01.5 1965
 
1000 Yard
1 Guy Dittoe 2:16.3 1974
2 Thom Hastings 2:19.7 1973
3 Greg Jewett 2:20.6 1978
4 Jeff Ankrom 2:20.9 1978
5 G. Warren 2:23.3 1970
 
1500m
1 Mark Burns 3:49.11 1982
2 Aaron Mack 3:52.20 2003
3 Bob Boggs 3:59.45 1989
4 Rob Hagquist 4:00.20 1995
5 Tom Schnurr 4:00.30 1988
6 Jason Loughman 4:00.50 1998
7 Mike Sawicki 4:01.81 2005
8 Greg Bond 4:01.90 1999
9 Luke Peters 4:02.26 2003
10 Adam Walters 4:04.65 2004
 
2 Mile/3200
1 Scott Alpeter 9:16.1 1985
2 Todd Corwin 9:18.43 1984
3 Pat Byrnes 9:22.50 1978
4 Mike Cook 9:22.63 1981
5 Bob Gold 9:23.93 1981
6 Bob Boggs 9:24.0 1990
7 Jeff Kniece 9:26.20 1981
8 Jack Lintz 9:28.30 1974
 
50 Yard Hurdles (h= hand-timed [+0.24sec])
1 Roger Retherford 6.64h 1976
2 Wolfgang Schmitt 7.14h 1966
 
60 Yard Hurdles (h= hand-timed [+0.24sec])
1 Roger Retherford 7.74h 1976
 
70 Yard Hurdles (h= hand-timed [+0.24sec])
1 Roger Retherford 8.74h 1976
 
4x1 Lap (160m) Relay
1 Paul, Whitmore, Meek, Smith 1:31.1 1977
 
4x220 Yard Relay
1 Meek, Whitmore, Edwards, Smith 1:32.96 1977
 
4x800m Relay (o= Oversized [x1.0143])
1 Peters, Gadfield, Walters, Mack 7:48.26 2004
2 Peters, Gadfield, Fitzwater, Mack 7:49.21 2003
3 Wheeler, Ressler, Bond, Rathge 7:55.1 1998
4 Gilbert, Mayers, Wheeler, Loughman 8:03.17 1996
5 Rathge, Borland, Gilbert, Bond 8:03.22 1997
6 Brumlik, Kleinknecht, Lehman, Simko 8:08.29 2007
7 Congrove, Kleinknecht, Paullin, Lobos 8:11.62 2009
8 Gibson, Paullin, Congrove, Simko 8:14.70 2010