Skip To Main Content

Otterbein University Athletics

2017 Men's Soccer Cumulative Statistics

Team (19-3, 9-0)

Overall Team Statistics
Statistic Otterbein University Opponents
Shots
Goals 55 18
Goals Per Game 2.50 0.82
Shots 366 262
Shots Per Game 16.6 11.9
Shots Percentage 0.150 0.069
Shots On Goal 181-366 111-262
Shots On Goal Percentage 0.495 0.424
Penalties
Yellow Cards 24 27
Red Cards 2 1
Miscellaneous
Assists 54 15
Saves 93 126
Fouls 277 226
Corner Kicks 107 72
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mensah, Kennedy 11Mensah, Kennedy 20 20 10 1 21 34 0.294 25 0.735 0-0 1 0-0
21 Rivas, Juan 21Rivas, Juan 19 2 9 2 20 18 0.500 14 0.778 1-1 1 0-1
10 Juarez-Manning, Erick 10Juarez-Manning, Erick 22 21 4 11 19 52 0.077 18 0.346 0-0 3 0-0
9 Piang, Pau 9Piang, Pau 22 21 4 11 19 58 0.069 24 0.414 1-0 2 0-0
7 Norris, Nate 7Norris, Nate 22 3 6 2 14 27 0.222 14 0.519 2-0 2 0-0
6 Coons, Noah 6Coons, Noah 20 20 4 5 13 26 0.154 16 0.615 3-0 2 0-0
4 Lewis, Zach 4Lewis, Zach 18 18 4 3 11 15 0.267 8 0.533 6-1 3 0-0
8 Lunger, Jaden 8Lunger, Jaden 20 20 3 3 9 25 0.120 12 0.480 3-0 1 0-0
12 Varland, Toby 12Varland, Toby 22 18 1 5 7 25 0.040 12 0.480 1-0 0 0-0
23 Koerner, Gavin 23Koerner, Gavin 13 0 3 0 6 14 0.214 7 0.500 0-0 0 0-0
13 Pham, Tiger 13Pham, Tiger 22 22 2 2 6 30 0.067 15 0.500 0-0 0 2-2
2 Stucky, Eric 2Stucky, Eric 22 3 2 2 6 19 0.105 7 0.368 3-0 2 0-0
15 Adams, Kohei 15Adams, Kohei 11 0 1 2 4 4 0.250 1 0.250 0-0 1 0-0
19 Luckscheiter, Bryan 19Luckscheiter, Bryan 10 6 1 1 3 1 1.000 1 1.000 0-0 1 0-0
17 Steenrod, Blake 17Steenrod, Blake 19 14 0 2 2 1 0.000 1 1.000 1-0 0 0-0
3 Barwick, Zach 3Barwick, Zach 22 22 0 1 1 3 0.000 1 0.333 1-0 0 0-0
24 Flury, Nick 24Flury, Nick 17 8 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
26 Bradley, Bryce 26Bradley, Bryce 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garza Jr., Ramiro 5Garza Jr., Ramiro 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Henesy, Jonny 22Henesy, Jonny 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Hoffmann, Collin 0Hoffmann, Collin 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hubbard, Jarrett 14Hubbard, Jarrett 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Kmech, Kyle 29Kmech, Kyle 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kovach, Tristan 18Kovach, Tristan 8 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
20 Snabes, Nick 20Snabes, Nick 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Stamper, Mack 1Stamper, Mack 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Will, Kenneth 25Will, Kenneth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 55 54 164 366 0.150 181 0.495 24-2 19 2-3
Opponent 22 - 18 15 51 262 0.069 111 0.424 27-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffmann, Collin 0Hoffmann, Collin 22 22 1943:53 18 0.83 88 0.830 19 3 0 2 46
1 Stamper, Mack 1Stamper, Mack 3 0 39:54 0 0.00 1 1.000 0 0 0 0 0
Total 22 - 1983:47 18 0.82 89 0.832 19 3 0 2 46
Opponents 22 - 1983:47 55 2.50 120 0.686 0 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mensah, Kennedy 11Mensah, Kennedy 7 7 5 0 10 9 0.556 9 1.000 0-0 1 0-0
7 Norris, Nate 7Norris, Nate 9 1 5 0 10 11 0.455 7 0.636 0-0 1 0-0
10 Juarez-Manning, Erick 10Juarez-Manning, Erick 9 9 2 4 8 23 0.087 8 0.348 0-0 2 0-0
9 Piang, Pau 9Piang, Pau 9 9 2 4 8 21 0.095 13 0.619 0-0 1 0-0
6 Coons, Noah 6Coons, Noah 8 8 2 3 7 9 0.222 7 0.778 2-0 1 0-0
8 Lunger, Jaden 8Lunger, Jaden 9 9 3 0 6 9 0.333 4 0.444 0-0 1 0-0
4 Lewis, Zach 4Lewis, Zach 8 8 2 1 5 11 0.182 5 0.455 4-1 2 0-0
12 Varland, Toby 12Varland, Toby 9 9 0 5 5 14 0.000 6 0.429 0-0 0 0-0
13 Pham, Tiger 13Pham, Tiger 9 9 1 2 4 11 0.091 6 0.545 0-0 0 1-1
21 Rivas, Juan 21Rivas, Juan 8 2 2 0 4 6 0.333 4 0.667 1-1 0 0-1
23 Koerner, Gavin 23Koerner, Gavin 6 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Steenrod, Blake 17Steenrod, Blake 8 7 0 2 2 0 0.000 0 0.000 1-0 0 0-0
15 Adams, Kohei 15Adams, Kohei 4 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Stucky, Eric 2Stucky, Eric 9 0 0 1 1 9 0.000 3 0.333 1-0 0 0-0
3 Barwick, Zach 3Barwick, Zach 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Flury, Nick 24Flury, Nick 7 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Garza Jr., Ramiro 5Garza Jr., Ramiro 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Henesy, Jonny 22Henesy, Jonny 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hoffmann, Collin 0Hoffmann, Collin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hubbard, Jarrett 14Hubbard, Jarrett 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Kmech, Kyle 29Kmech, Kyle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kovach, Tristan 18Kovach, Tristan 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Luckscheiter, Bryan 19Luckscheiter, Bryan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Snabes, Nick 20Snabes, Nick 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Stamper, Mack 1Stamper, Mack 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Will, Kenneth 25Will, Kenneth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 25 23 73 146 0.171 75 0.514 24-2 9 1-2
Opponent 9 - 3 4 10 110 0.027 35 0.318 27-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffmann, Collin 0Hoffmann, Collin 9 9 783:22 3 0.34 31 0.912 9 0 0 2 18
1 Stamper, Mack 1Stamper, Mack 2 0 29:23 0 0.00 1 1.000 0 0 0 0 0
Total 9 - 812:45 3 0.33 32 0.914 9 0 0 2 18
Opponents 9 - 812:45 25 2.77 48 0.658 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs La Roche College W 7-0 (1-0) 103 Erick Juarez-Manning (1) (Pau Piang)
Kennedy Mensah (1) (Pau Piang)
Juan Rivas (1) (Nate Norris)
Tiger Pham (0)
Juan Rivas (2) (Nate Norris)
Toby Varland (1) (Juan Rivas)
Juan Rivas (3) (Kohei Adams)
9/6/2017 at Kenyon College L 1-4 (1-1-0) 100 Kennedy Mensah (2) (Pau Piang)
9/9/2017 at Hanover College W 2-1 (2-1-0, 0-0-0) 0-0-0 147 Pau Piang (1) (Noah Coons)
Zach Lewis (1) (Pau Piang)
9/13/2017 at Hiram College L 1-2 (2-2-0) 0 Zach Lewis (0) (Jaden Lunger , Pau Piang)
9/16/2017 vs Grove City College W 3-0 (3-2) 112 Pau Piang (2) (Noah Coons)
Kennedy Mensah (3) (Erick Juarez-Manning)
Juan Rivas (4) (Nick Flury)
9/17/2017 vs Manchester W 2-0 (4-2) 93 Eric Stucky (1) (Kennedy Mensah)
Kennedy Mensah (4) (Erick Juarez-Manning)
9/20/2017 vs Denison University W 2-1 (5-2) 65 Kennedy Mensah (5) (Zach Barwick)
Bryan Luckscheiter (1) (Zach Lewis , Erick Juarez-Manning)
9/23/2017 vs Earlham College W 4-1 (6-2) 76 Noah Coons (1) (Juan Rivas)
Juan Rivas (5) (Erick Juarez-Manning)
Juan Rivas (6) (Erick Juarez-Manning)
Juan Rivas (7) (Erick Juarez-Manning)
9/30/2017 at Capital W 1-0 (7-2 (1-0)) 500 Zach Lewis (3) (Toby Varland)
10/3/2017 vs Ohio Northern W 2-0 (8-2, 2-0 OAC) 2-0 OAC 136 Erick Juarez-Manning (2) (Noah Coons)
Pau Piang (3) (Erick Juarez-Manning)
10/7/2017 vs Muskingum University W 4-0 (9-2, 3-0 OAC) 3-0 OAC 111 Noah Coons (2) (Erick Juarez-Manning)
Jaden Lunger (1) (Tiger Pham)
Kennedy Mensah (6) (Pau Piang)
Kennedy Mensah (7) (Noah Coons)
10/11/2017 at Wilmington (Ohio) W 5-1 (10-2-0, 4-0-0) 4-0-0 83 Kennedy Mensah (8) (Blake Steenrod , Noah Coons)
Pau Piang (4)
Tiger Pham (2)
Juan Rivas (8) (Eric Stucky)
Juan Rivas (9) (Kohei Adams)
10/14/2017 at Heidelberg W 3-0 (11-2, 5-0) 5-0 245 Nate Norris (1) (Erick Juarez-Manning)
Nate Norris (2)
Nate Norris (3) (Pau Piang)
10/17/2017 vs John Carroll W 2-1 (12-2, 6-0 OAC) 6-0 OAC 148 Jaden Lunger (2) (Zach Lewis , Pau Piang)
Zach Lewis (4) (Toby Varland)
10/20/2017 vs Baldwin Wallace W 4-1 (13-2, 7-0 OAC) 7-0 OAC 273 Noah Coons (3)
Kennedy Mensah (9) (Tiger Pham , Erick Juarez-Manning)
Kennedy Mensah (10) (Toby Varland)
Nate Norris (4) (Toby Varland)
10/25/2017 at Marietta College W 3-0 (14-2-0, 8-0-0 OAC) 8-0-0 OAC 74 Jaden Lunger (3) (Pau Piang)
Nate Norris (5) (Blake Steenrod)
Gavin Koerner (1) (Toby Varland)
10/28/2017 at Mount Union W 1-0 (15-2-0, 9-0-0) 9-0-0 203 Erick Juarez-Manning (3)
11/2/2017 vs Marietta College W 2-1 (16-2) 412 Gavin Koerner (2) (Pau Piang , Jaden Lunger)
Nate Norris (6) (Bryan Luckscheiter)
11/4/2017 vs Capital University W 1-0 (17-2) 1392 Eric Stucky (2) (Erick Juarez-Manning)
11/11/2017 vs Medaille College W 2-0 (18-2) 513 Noah Coons (4) (Jaden Lunger , Zach Lewis)
TEAM (0)
11/12/2017 vs Kenyon College W 3-2 (19-2) 226 Erick Juarez-Manning (4)
Gavin Koerner (3) (Pau Piang , Eric Stucky)
Kohei Adams (1)
11/18/2017 at Univ. of St. Thomas L 0-3 (19-3) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2017 vs La Roche College 7-0 7 6 20 22 0.318 12 0.545 1-0 1 1-1
9/6/2017 at Kenyon College 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9/9/2017 at Hanover College 2-1 2 2 6 16 0.125 9 0.563 4-0 1 0-0
9/13/2017 at Hiram College 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0
9/16/2017 vs Grove City College 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0
9/17/2017 vs Manchester 2-0 2 2 6 31 0.065 14 0.452 0-0 1 0-0
9/20/2017 vs Denison University 2-1 2 3 7 24 0.083 16 0.667 2-0 1 0-0
9/23/2017 vs Earlham College 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0
9/30/2017 at Capital 1-0 1 1 3 15 0.067 1 0.067 3-0 1 0-0
10/3/2017 vs Ohio Northern 2-0 2 2 6 11 0.182 8 0.727 3-1 1 0-0
10/7/2017 vs Muskingum University 4-0 4 4 12 32 0.125 17 0.531 0-0 1 0-1
10/11/2017 at Wilmington (Ohio) 5-1 5 4 14 24 0.208 15 0.625 0-0 1 1-1
10/14/2017 at Heidelberg 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0
10/17/2017 vs John Carroll 2-1 2 3 7 8 0.250 4 0.500 0-1 1 0-0
10/20/2017 vs Baldwin Wallace 4-1 4 4 12 24 0.167 11 0.458 1-0 1 0-0
10/25/2017 at Marietta College 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0
10/28/2017 at Mount Union 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0
11/2/2017 vs Marietta College 2-1 2 3 7 18 0.111 7 0.389 1-0 1 0-0
11/4/2017 vs Capital University 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0
11/11/2017 vs Medaille College 2-0 2 2 6 24 0.083 10 0.417 1-0 1 0-0
11/12/2017 vs Kenyon College 3-2 3 2 8 6 0.500 5 0.833 1-0 1 0-0
11/18/2017 at Univ. of St. Thomas 0-3 0 0 0 9 0.000 1 0.111 3-0 0 0-0
Total 55-18 55 54 164 366 0.150 181 0.495 24-2 19 2-3
Opponent - 18 15 51 262 0.069 111 0.424 27-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 La Roche College 7-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/6/2017 Kenyon College 1-4 90:00 4 2.00 12 0.750 0 1 0 0 24
9/9/2017 Hanover College 2-1 90:00 1 1.67 4 0.800 1 0 0 0 0
9/13/2017 Hiram College 1-2 90:00 2 1.75 0 0.000 0 1 0 0 4
9/16/2017 Grove City College 3-0 90:00 0 1.40 4 1.000 1 0 0 1 0
9/17/2017 Manchester 2-0 90:00 0 1.17 0 0.00 1 0 0 1 0
9/20/2017 Denison University 2-1 90:00 1 1.14 8 0.889 1 0 0 0 0
9/23/2017 Earlham College 4-1 90:00 1 1.13 2 0.667 1 0 0 0 0
9/30/2017 Capital 1-0 90:00 0 1.00 2 1.000 1 0 0 1 0
10/3/2017 Ohio Northern 2-0 90:00 0 0.90 4 1.000 1 0 0 1 0
10/7/2017 Muskingum University 4-0 90:00 0 0.82 1 1.000 1 0 0 1 0
10/11/2017 Wilmington (Ohio) 5-1 90:00 1 0.83 4 0.800 1 0 0 0 0
10/14/2017 Heidelberg 3-0 90:00 0 0.77 4 1.000 1 0 0 1 0
10/17/2017 John Carroll 2-1 92:45 1 0.78 4 0.800 1 0 0 0 0
10/20/2017 Baldwin Wallace 4-1 90:00 1 0.80 2 0.667 1 0 0 0 0
10/25/2017 Marietta College 3-0 90:00 0 0.75 5 1.000 1 0 0 1 12
10/28/2017 Mount Union 1-0 90:00 0 0.70 6 1.000 1 0 0 1 6
11/2/2017 Marietta College 2-1 91:02 1 0.72 2 0.667 1 0 0 0 0
11/4/2017 Capital University 1-0 90:00 0 0.68 4 1.000 1 0 0 1 0
11/11/2017 Medaille College 2-0 90:00 0 0.65 4 1.000 1 0 0 1 0
11/12/2017 Kenyon College 3-2 90:00 2 0.71 10 0.833 1 0 0 0 0
11/18/2017 Univ. of St. Thomas 0-3 90:00 3 0.82 5 0.625 0 1 0 0 0
Totals - 1983 18 0.82 93 0.838 19 3 0 11 46
Opponent - 1983:47 55 2.50 126 0.696 3 19 0 - 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2017 La Roche College 0-7 0 0 0 9 0.000 6 0.667 3-0 0 0-0
9/6/2017 Kenyon College 4-1 4 2 10 25 0.160 16 0.640 0-0 1 1-1
9/9/2017 Hanover College 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1
9/13/2017 Hiram College 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0
9/16/2017 Grove City College 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/17/2017 Manchester 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9/20/2017 Denison University 1-2 1 1 3 12 0.083 9 0.750 2-0 0 0-0
9/23/2017 Earlham College 1-4 1 0 2 10 0.100 3 0.300 0-0 0 0-0
9/30/2017 Capital 0-1 0 0 0 18 0.000 2 0.111 1-0 0 0-1
10/3/2017 Ohio Northern 0-2 0 0 0 18 0.000 4 0.222 3-0 0 0-0
10/7/2017 Muskingum University 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/11/2017 Wilmington (Ohio) 1-5 1 0 2 10 0.100 5 0.500 2-0 0 0-0
10/14/2017 Heidelberg 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/17/2017 John Carroll 1-2 1 2 4 13 0.077 5 0.385 1-1 0 0-0
10/20/2017 Baldwin Wallace 1-4 1 2 4 11 0.091 3 0.273 1-0 0 0-0
10/25/2017 Marietta College 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/28/2017 Mount Union 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
11/2/2017 Marietta College 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0
11/4/2017 Capital University 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0
11/11/2017 Medaille College 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0
11/12/2017 Kenyon College 2-3 2 4 8 19 0.105 12 0.632 1-0 0 0-0
11/18/2017 Univ. of St. Thomas 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0
Total 18-55 18 15 51 262 0.069 111 0.424 27-1 3 2-3
Otterbein University - 55 54 164 366 0.150 181 0.495 24-2 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 La Roche College 0-7 90:00 7 7.00 5 0.417 0 1 0 0 0
9/6/2017 Kenyon College 4-1 90:00 1 4.00 3 0.750 1 0 0 0 7
9/9/2017 Hanover College 1-2 90:00 2 3.33 7 0.778 0 1 0 0 0
9/13/2017 Hiram College 2-1 90:00 1 2.75 5 0.833 1 0 0 0 14
9/16/2017 Grove City College 0-3 90:00 3 2.80 4 0.571 0 1 0 0 0
9/17/2017 Manchester 0-2 90:00 2 2.67 12 0.857 0 1 0 0 0
9/20/2017 Denison University 1-2 90:00 2 2.57 14 0.875 0 1 0 0 0
9/23/2017 Earlham College 1-4 90:00 4 2.75 6 0.600 0 1 0 0 0
9/30/2017 Capital 0-1 90:00 1 2.56 0 0.000 0 1 0 0 0
10/3/2017 Ohio Northern 0-2 90:00 2 2.50 6 0.750 0 1 0 0 0
10/7/2017 Muskingum University 0-4 90:00 4 2.64 13 0.765 0 1 0 0 0
10/11/2017 Wilmington (Ohio) 1-5 90:00 5 2.83 10 0.667 0 1 0 0 0
10/14/2017 Heidelberg 0-3 90:00 3 2.85 5 0.625 0 1 0 0 0
10/17/2017 John Carroll 1-2 92:45 2 2.78 2 0.500 0 1 0 0 0
10/20/2017 Baldwin Wallace 1-4 90:00 4 2.86 7 0.636 0 1 0 0 0
10/25/2017 Marietta College 0-3 90:00 3 2.87 3 0.500 0 1 0 0 7
10/28/2017 Mount Union 0-1 90:00 1 2.76 4 0.800 0 1 0 0 5
11/2/2017 Marietta College 1-2 91:02 2 2.72 5 0.714 0 1 0 0 0
11/4/2017 Capital University 0-1 90:00 1 2.63 4 0.800 0 1 0 0 0
11/11/2017 Medaille College 0-2 90:00 2 2.59 8 0.800 0 1 0 0 0
11/12/2017 Kenyon College 2-3 90:00 3 2.61 2 0.400 0 1 0 0 0
11/18/2017 Univ. of St. Thomas 3-0 90:00 0 2.50 1 1.000 1 0 0 1 0
Totals - 1983 55 2.50 126 0.696 3 19 0 1 33
Otterbein University - 1983:47 18 0.82 93 0.838 19 3 0 2 46

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs La Roche College 7-0 7/0 6/0 22/9 12/6 8/0 1/3 0/0
9/6/2017 at Kenyon College 1-4 1/4 1/2 7/25 4/16 1/9 0/0 0/0
9/9/2017 at Hanover College 2-1 2/1 2/0 16/8 9/5 5/3 4/1 0/0
9/13/2017 at Hiram College 1-2 1/2 2/2 14/4 6/2 6/0 0/0 0/0
9/16/2017 vs Grove City College 3-0 3/0 3/0 19/9 7/4 6/1 0/2 0/0
9/17/2017 vs Manchester 2-0 2/0 2/0 31/1 14/0 10/1 0/1 0/0
9/20/2017 vs Denison University 2-1 2/1 3/1 24/12 16/9 6/6 2/2 0/0
9/23/2017 vs Earlham College 4-1 4/1 4/0 18/10 10/3 3/2 0/0 0/0
9/30/2017 at Capital 1-0 1/0 1/0 15/18 1/2 5/5 3/1 0/0
10/3/2017 vs Ohio Northern 2-0 2/0 2/0 11/18 8/4 2/4 3/3 1/0
10/7/2017 vs Muskingum University 4-0 4/0 4/0 32/5 17/1 7/1 0/1 0/0
10/11/2017 at Wilmington (Ohio) 5-1 5/1 4/0 24/10 15/5 7/0 0/2 0/0
10/14/2017 at Heidelberg 3-0 3/0 2/0 14/11 8/4 3/4 1/2 0/0
10/17/2017 vs John Carroll 2-1 2/1 3/2 8/13 4/5 2/8 0/1 1/1
10/20/2017 vs Baldwin Wallace 4-1 4/1 4/2 24/11 11/3 6/1 1/1 0/0
10/25/2017 at Marietta College 3-0 3/0 3/0 8/12 6/5 2/3 1/0 0/0
10/28/2017 at Mount Union 1-0 1/0 0/0 10/12 5/6 2/5 1/0 0/0
11/2/2017 vs Marietta College 2-1 2/1 3/0 18/9 7/3 6/4 1/1 0/0
11/4/2017 vs Capital University 1-0 1/0 1/0 12/17 5/4 3/4 1/3 0/0
11/11/2017 vs Medaille College 2-0 2/0 2/0 24/11 10/4 5/2 1/1 0/0
11/12/2017 vs Kenyon College 3-2 3/2 2/4 6/19 5/12 7/7 1/1 0/0
11/18/2017 at Univ. of St. Thomas 0-3 0/3 0/2 9/18 1/8 5/2 3/1 0/0
Totals 55/18 54/15 366/262 181/111 107/72 24/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 La Roche College (9/2/2017)
GOALS 7 La Roche College (9/2/2017)
ASSISTS 6 La Roche College (9/2/2017)
SHOTS 32 Muskingum University (10/7/2017)
SHOTS ON GOAL 17 Muskingum University (10/7/2017)
SAVES 12 Kenyon College (9/6/2017)
FOULS 22 Hanover College (9/9/2017)
CORNER KICKS 10 Manchester (9/17/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kenyon College (9/6/2017)
GOALS 4 Kenyon College (9/6/2017)
ASSISTS 4 Kenyon College (11/12/2017)
SHOTS 25 Kenyon College (9/6/2017)
SHOTS ON GOAL 16 Kenyon College (9/6/2017)
SAVES 14 Denison University (9/20/2017)
FOULS 15 Medaille College (11/11/2017)
CORNER KICKS 9 Kenyon College (9/6/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (10/28/2017)
GOALS 1 Kenyon College (9/6/2017)
Hiram College (9/13/2017)
Capital (9/30/2017)
Mount Union (10/28/2017)
Capital University (11/4/2017)
ASSISTS 1 Kenyon College (9/6/2017)
Capital (9/30/2017)
Capital University (11/4/2017)
SHOTS 6 Kenyon College (9/6/2017)
Kenyon College (11/12/2017)
SHOTS ON GOAL 1 Kenyon College (9/6/2017)
Capital (9/30/2017)
John Carroll (10/17/2017)
Univ. of St. Thomas (11/18/2017)
SAVES 1 Muskingum University (10/7/2017)
FOULS 4 Earlham College (9/23/2017)
Muskingum University (10/7/2017)
Heidelberg (10/14/2017)
CORNER KICKS 1 Kenyon College (9/6/2017)
Ohio Northern (10/3/2017)
John Carroll (10/17/2017)
Marietta College (10/25/2017)
Mount Union (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover College (9/9/2017)
Earlham College (9/23/2017)
Wilmington (Ohio) (10/11/2017)
Marietta College (11/2/2017)
GOALS 1 Hanover College (9/9/2017)
Denison University (9/20/2017)
Earlham College (9/23/2017)
Wilmington (Ohio) (10/11/2017)
John Carroll (10/17/2017)
Baldwin Wallace (10/20/2017)
Marietta College (11/2/2017)
ASSISTS 1 Denison University (9/20/2017)
SHOTS 1 Hiram College (9/13/2017)
Manchester (9/17/2017)
SHOTS ON GOAL 1 Muskingum University (10/7/2017)
SAVES 1 Univ. of St. Thomas (11/18/2017)
FOULS 6 La Roche College (9/2/2017)
Manchester (9/17/2017)
Earlham College (9/23/2017)
Wilmington (Ohio) (10/11/2017)
John Carroll (10/17/2017)
CORNER KICKS 1 Grove City College (9/16/2017)
Manchester (9/17/2017)
Muskingum University (10/7/2017)
Baldwin Wallace (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 La Roche College (9/2/2017)
Earlham College (9/23/2017)
GOALS 3 La Roche College (9/2/2017)
Earlham College (9/23/2017)
Heidelberg (10/14/2017)
ASSISTS 3 Earlham College (9/23/2017)
SHOTS 8 Manchester (9/17/2017)
SHOTS ON GOAL 5 Earlham College (9/23/2017)
SAVES 12 Kenyon College (9/6/2017)
FOULS 10 Medaille College (11/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 La Roche College (9/2/2017)
GOALS 7 La Roche College (9/2/2017)
ASSISTS 6 La Roche College (9/2/2017)
SHOTS 32 Muskingum University (10/7/2017)
SHOTS ON GOAL 17 Muskingum University (10/7/2017)
SAVES 12 Kenyon College (9/6/2017)
FOULS 22 Hanover College (9/9/2017)
CORNER KICKS 10 Manchester (9/17/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Juan Rivas
Juan Rivas
La Roche College (9/2/2017)
Earlham College (9/23/2017)
GOALS 3 Juan Rivas
Juan Rivas
Nate Norris
La Roche College (9/2/2017)
Earlham College (9/23/2017)
Heidelberg (10/14/2017)
ASSISTS 3 Erick Juarez-Manning
Earlham College (9/23/2017)
SHOTS 8 Pau Piang
Manchester (9/17/2017)
SHOTS ON GOAL 5 Juan Rivas
Earlham College (9/23/2017)
SAVES 12 Collin Hoffmann
Kenyon College (9/6/2017)
FOULS 10 TEAM
Medaille College (11/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Mensah, Kennedy 21
Rivas, Juan 20
Juarez-Manning, Erick 19
Piang, Pau 19
Norris, Nate 14
Team Leaders: Goals
Player High
Goals
Mensah, Kennedy 10
Rivas, Juan 9
Norris, Nate 6
Juarez-Manning, Erick 4
Piang, Pau 4
Team Leaders: Assists
Player High
Assists
Juarez-Manning, Erick 11
Piang, Pau 11
Coons, Noah 5
Varland, Toby 5
